Orion Microwave, Inc. 1009 E. Capitol Exp., Suite 108, San Jose, CA 95121, USA
For sale or technical support, please contact us at sales@orionmicrowave.com or +1 (408) 644-3386
Copyrighted @2013 Orion Microwave Inc. All right reserved.
RF/ MICROWAVE MIXERS
| Operating | Freaquency | (GHz) | LO Power | Conversion | Input P1dB | Input IP3 | Package | Model | Data |
| RF | LO | IF | (dBm) | Loss (dB) | (dBm) | (dBm) | . | Number | Sheet |
| 3.5-12.0 | 3.5-12.0 | DC - 4.0 | +7 to +18 | 7.0 | +1 to +12 | +11 to +22 | Carrier | MD312C-X | |
| 3.5-15.0 | 3.5-15.0 | DC - 4.0 | +7 to +18 | 7.5 | +1 to +12 | +11 to +22 | SMD | MD315D-X | |
| 3.5-15.0 | 3.5-15.0 | DC - 4.0 | +7 to +18 | 7.5 | +1 to +12 | +11 to +22 | Carrier | MD315C-X | |
| 17.0 to 24.0 | 15.0-26.0 | DC - 4.0 | +10 | 8.5 | +3 | 13 | Carrier | MD1724C | |
| 17.0 to 24.0 | 15.0-26.0 | DC - 4.0 | +10 | 8.5 | +3 | 13 | SMA | MD1724S |
Communication Band Mixer
Octave/Multi Octave Band Mixer
| Operating | Freaquency | (GHz) | LO Power | Conversion | Input P1dB | Input IP3 | Package | Model | Data |
| RF | LO | IF | (dBm) | Loss (dB) | (dBm) | (dBm) | . | Number | Sheet |
| 4.0-8.0 | 3.5-8.5 | DC - 2.0 | +7 to +19 | 8.5 | +1 to +12 | +11 to +22 | SMA | MD408SG-X | |
| 4.0-8.0 | 3.5-8.5 | DC - 2.0 | +7 to +19 | 6.7 | +1 to +12 | +11 to +22 | SMA | MD408SN-X | |
| 6.0-12.5 | 5.0-15.0 | DC - 2.5 | +7 to +19 | 8.8 | +1 to +12 | +11 to +22 | SMA | MD612SG-X | |
| 6.0-12.5 | 5.0-15.0 | DC - 2.5 | +7 to +19 | 5.5 | +1 to +12 | +11 to +22 | SMA | MD612SN-X | |
| 2.0 - 8.0 | 2.0 - 8.0 | DC - 1.5 | +7 to +19 | 6.7 | +1 to +12 | +11 to +22 | SMA | MD208SG-X | |
| 2.0 - 8.0 | 2.0 - 8.0 | DC - 1.5 | +7 to +19 | 6.7 | +1 to +12 | +11 to +22 | SMA |
MD208SL-X |
|
| 2.0 - 8.0 | 2.0 - 8.0 | DC - 1.5 | +7 to +18 | 8.0 | +1 to +12 | +11 to +22 | SMD | MD208SM-X | |
| 2.0 - 8.0 | 2.0 - 8.0 | .01 - 4.0 | +10 to +21 | 7.3 | +5 to +15 | +14 to +24 | SMA |
MT208SG-X |
|
| 2.0 - 8.0 | 2.0 - 8.0 | 2.0 - 6.0 | +10 to +21 | 7.3 | +5 to +15 | +14 to +24 | SMA | MT208ASN-X | |
| 2.0 - 8.0 | 2.0 - 8.0 | 2.0 - 6.0 | +10 to +21 | 7.3 | +5 to +15 | +14 to +24 | SMA |
MT208ASL-X |
|
| 1.5 - 9.0 | 1.0 - 9.0 | .01 - 4.5 | +10 to +21 | 8.0 | +5 to +15 | +14 to +24 | SMA |
MT109SN-X |
|
| 1.5 - 9.0 | 1.5 - 9.0 | .01 - 4.0 | +10 to +21 | 6.5 | +5 to +15 | +14 to +24 | Carrier |
MT109C-X |
|
| 2.0 - 9.0 | 2.0 - 9.0 | DC - 1.5 | +7 to +18 | 8.0 | +1 to +12 | +11 to +22 | Carrier |
MD209C-X |
|
| 2.0 - 12.0 | 2.0 - 12.0 | DC - 1.5 | +7 to +19 | 7.5 | +1 to +12 | +11 to +22 | SMA | MD212SG-X | |
| 2.0 - 12.0 | 2.0 - 12.0 | DC - 1.5 | +7 to +19 | 7.5 | +1 to +12 | +11 to +22 | SMA | MD212SN-X | |
| 5.0 - 15.0 | 3.0 - 17.0 | DC - 2.0 | +7 to +14 | 8.5 | +2 to +8 | +11 to +18 | Carrier | MD217C-X | |
| 6.0 - 18.0 | 6.0 - 18.0 | DC - 2.5 | +7 to +13 | 6.9 | +1 to +8 | +11 to +18 | SMD | MD618D-X | |
| 6.0 - 18.0 | 6.0 - 18.0 | DC - 3.0 | +7 to +19 | 7.0 | +2 to +12 | +11 to +23 | SMA | MD618SL-X | |
| 6.0 - 18.0 | 6.0 - 18.0 | DC - 3.0 | +7 to +19 | 7.0 | +2 to +12 | +11 to +23 | SMA | MD618SN-X | |
| 6.0 - 18.0 | 4.0 - 18.0 | DC - 4.0 | +7 to +19 | 6.5 | +2 to +12 | +11 to +23 | SMA | MD618SG-X | |
| 6.0 - 18.0 | 4.0 - 18.0 | DC - 4.5 | +7 to +19 | 7.0 | +2 to +12 | +11 to +23 | SMA | MD618SN-X | |
| 6.0 - 18.0 | 6.0 - 18.0 | 1.5 - 8.0 | +10 to +21 | 7.7 | +5 to +15 | +14 to +24 | SMA | MT618SG-X | |
| 4.0 - 20.0 | 4.0 - 20.0 | DC - 4.0 | +7 to +18 | 8.5 | +2 to +12 | +11 to +21 | Carrier | MT420C-X |
Ultra Broadband Mixer
| Operating | Freaquency | (GHz) | LO Power | Conversion | Input P1dB | Input IP3 | Package | Model | Data |
| RF | LO | IF | (dBm) | Loss (dB) | (dBm) | (dBm) | . | Number | Sheet |
| 2.0 - 18.0 | 2.0 - 18.0 | 2.0 -5.0 | +10 to +21 | 8.0 | +5 to +15 | +14 to +24 | Carrier | MT218C-X | |
| 0.5 - 18.0 | 0.5 - 18.0 | DC - 0.3 | +7 to +19 | 7.0 | +2 to +12 | +11 to +23 | SMA | MT0518SG-X | |
| 2.0 - 18.0 | 2.0 - 18.0 | DC - 0.6 | +7 to +10 | 8.5 | +2 to +3 | +10 to +13 | SMA | MD218SG-X | |
| 2.0 - 18.0 | 2.0 - 18.0 | .01 - 4.0 | +10 to +21 | 7.3 | +5 to +15 | +14 to +24 | SMA | MT218ASG-X | |
| 2.0 - 18.0 | 2.0 - 18.0 | .01 - 4.0 | +10 to +21 | 7.3 | +5 to +15 | +14 to +24 | SMA | MT218SL-X | |
| 2.0 - 18.0 | 2.0 - 18.0 | 2.0 - 8.0 | +10 to +21 | 8.5 | +5 to +15 | +14 to +24 | SMA | MT218ASL-X | |
| 2.0 - 18.0 | 2.0 - 18.0 | 1.0 - 12.0 | +10 to +21 | 7.0 | +5 to +15 | +14 to +24 | SMA | MT218BSG-X | |
| 2.0 - 19.0 | 2.0 - 19.0 | 1.0 - 9.0 | +10 to +21 | 8.0 | +5 to +15 | +14 to +24 | SMA | MT219SN-X | |
| 2.0 - 19.0 | 2.0 - 19.0 | 1.0 - 9.0 | +10 to +21 | 8.0 | +5 to +15 | +14 to +24 | Carrier | MT219C-X | |
| 1.8 - 20.0 | 1.8 - 20.0 | DC - 0.8 | +7 to +18 | 7.2 | +2 to +12 | +11 to +23 | Carrier | MT220C-X | |
| 1.5 - 26.5 | 1.5 - 26.5 | DC - 1.25 | 9 | 9.5 | 3 | 12 | SMA | MD126S2-X |
Notes:
1) Change last letter of model number (-X) to the appropriate Drive Level:
A= +7dBm
B= +10dBm
C= +13 dBm
D= +17dBm
E= +21dBm
2) Data are measured with an external IF Quadrature Hybrid, which amplitude and pahse errors are 0.5 dB & 3 degree, respectively.
3) Usabel LO drives are up to 2dB below and 3 dB above nominal drive.
4) Noise Figures are typically within +/-0.5dB of conversion loss for IF above 10 MHz.